Black Foils · SPEED v2 check
The workbook on the Desktop copies SPEED v2’s LAB2 and HSB2 cheatsheet tabs, formatted as SPEED v2, with a TWA column left of BSP and PERIODS, DAYS, FLEET RANK and NOTES at the end of each row, for NZL, AUS, ESP, FRA, SUI. This page shows where NZL’s numbers come from and where every team ranks. NZL: 26 days (21 event days and 5 B15 camp days), 14,223 six-second periods, 5,709 clean, 1,741 chosen, 53 band cells written.
| Configuration | On SPEED v2 | Bands written | Which (km/h) | Periods behind them | Bands with the full 50 | Days with clean periods |
|---|---|---|---|---|---|---|
| LAB2 · 27.5 m upwind | yes | 8 | 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5 | 282 | 4 | 10 |
| LAB2 · 27.5 m downwind | yes | 7 | 7.5, 10, 12.5, 15, 17.5, 20, 22.5 | 246 | 2 | 10 |
| LAB2 · 27.5 m reaching | no (Extra bands sheet) | 4 | 7.5, 10, 12.5, 20 | 38 | 0 | 8 |
| LAB2 · 24 m upwind | yes | 6 | 12.5, 15, 17.5, 20, 22.5, 25 | 227 | 4 | 5 |
| LAB2 · 24 m downwind | yes | 6 | 12.5, 15, 17.5, 20, 22.5, 25 | 194 | 2 | 5 |
| LAB2 · 24 m reaching | yes | 0 | – | 0 | 0 | 2 |
| HSB2 · 24 m upwind | yes | 6 | 17.5, 20, 22.5, 25, 27.5, 30 | 208 | 1 | 5 |
| HSB2 · 24 m downwind | yes | 4 | 20, 22.5, 25, 27.5 | 88 | 0 | 5 |
| HSB2 · 24 m reaching | yes | 1 | 12.5 | 10 | 0 | 3 |
| HSB2 · 18 m upwind | yes | 7 | 25, 27.5, 30, 32.5, 35, 37.5, 40 | 265 | 3 | 6 |
| HSB2 · 18 m downwind | yes | 4 | 30, 32.5, 35, 37.5 | 108 | 0 | 6 |
| HSB2 · 18 m reaching | yes | 0 | – | 0 | 0 | 4 |
1618 clean periods from 10 days; 286 chosen; 8 of 10 bands have 10 or more and are written to the sheet.
| Sheet row (band, km/h) | 7.5 (6.25–8.75) under 10: not used | 10 (8.75–11.25) | 12.5 (11.25–13.75) | 15 (13.75–16.25) | 17.5 (16.25–18.75) | 20 (18.75–21.25) | 22.5 (21.25–23.75) | 25 (23.75–26.25) | 27.5 (26.25–28.75) | 30 (28.75–31.25) under 10: not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chosen periods (port / stbd) | 2 (1 / 1) | 12 (6 / 6) | 50 (25 / 25) | 50 (25 / 25) | 50 (25 / 25) | 50 (25 / 25) | 32 (16 / 16) | 22 (11 / 11) | 16 (8 / 8) | 2 (1 / 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| … from race days with the wind centred | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clean periods in the band (port / stbd) | 35 (7 / 28) | 345 (153 / 192) | 661 (296 / 365) | 157 (70 / 87) | 133 (59 / 74) | 165 (76 / 89) | 53 (29 / 24) | 34 (19 / 15) | 32 (23 / 9) | 3 (1 / 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar used (periods over 95 %) | 95 % (20) | 90 % (197) | 95 % (379) | 95 % (87) | 95 % (80) | 95 % (103) | 95 % (35) | 95 % (24) | 95 % (21) | 90 % (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| … clean periods over the bar used (port / stbd) | 20 (1 / 19) | 228 (105 / 123) | 379 (175 / 204) | 87 (48 / 39) | 80 (37 / 43) | 103 (52 / 51) | 35 (19 / 16) | 24 (13 / 11) | 21 (13 / 8) | 2 (1 / 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet rank, same days | – | 6th of 12 | 3rd of 12 | – | 1st of 12 | 5th of 11 | 4th of 10 | 2nd of 8 | 1st of 4 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From B15 (camp) | 1 | 1 | 38 | 41 | 20 | 36 | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days they came from | 2 | 3 | 6 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most from one day | 50 % | 83 % | 74 % | 54 % | 58 % | 72 % | 62 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foiling | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWS of the chosen, avg (range) | 8.7 (8.7–8.7) | 10.7 (8.8–11.2) | 12.6 (11.4–13.6) | 14.6 (13.8–16.2) | 17.7 (16.3–18.7) | 19.9 (18.8–21.0) | 22.1 (21.3–23.2) | 25.1 (23.8–26.2) | 27.6 (26.4–28.6) | 29.2 (28.9–29.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMG: chosen / every clean period | 7.5 / 6.0 | 12.3 / 7.8 | 25.6 / 12.3 | 27.5 / 20.9 | 34.4 / 28.1 | 36.0 / 30.5 | 35.4 / 32.3 | 36.2 / 32.7 | 37.7 / 34.1 | 34.6 / 30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailing mode used (other modes over the bar) | H2 | H1 H2 153, mixed 23, RUA 16, between 11, foiling 8 | foiling H1 135, mixed 36, between 10, H2 9, RUA 7, transition 4 | foiling | foiling | foiling | foiling | foiling | foiling | foiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check: TWA / BSP if ranked on the 30 s around each period | 46.7 / 10.6 (100 % same periods) | 54.4 / 20.6 (83 % same periods) | 50.4 / 38.8 (74 % same periods) | 50.7 / 42.8 (82 % same periods) | 43.4 / 46.5 (84 % same periods) | 42.4 / 47.9 (76 % same periods) | 42.7 / 48.1 (97 % same periods) | 41.8 / 48.5 (100 % same periods) | 39.2 / 48.0 (88 % same periods) | 38.5 / 45.8 (100 % same periods) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check: TWA / BSP of every period over the bar, same mode | 45.0 / 9.3 (n 20) | 56.3 / 20.7 (n 17) | 59.7 / 38.4 (n 178) | 52.9 / 42.3 (n 87) | 45.2 / 45.5 (n 80) | 43.9 / 46.4 (n 103) | 42.8 / 47.9 (n 35) | 42.3 / 48.4 (n 24) | 40.0 / 48.0 (n 21) | 38.5 / 45.8 (n 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settings: the line at the row (± sd of the band’s chosen), SPEED v2 now below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWA (deg) | – | 54.3 ±7.7 | 51.6 ±6.6 | 48.0 ±6.3 | 45.1 ±5.8 | 42.9 ±3.1 | 41.3 ±5.3 | 40.4 ±6.1 | 40.1 ±5.9 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSP (km/h) | – 11.0 | 20.8 ±1.8 17.0 | 38.7 ±3.3 22.0 | 43.0 ±4.0 38.0 | 46.1 ±3.4 46.0 | 48.1 ±2.6 50.0 | 48.9 ±3.7 52.0 | 48.7 ±5.0 54.0 | 47.3 ±2.7 54.0 | – 57.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRP: drop cant set (deg) | – 0.0 | 5.0 ±0.0 0.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 5.0 | 5.0 ±0.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeward cant (deg) | – 5.0 | 5.2 ±0.7 5.0 | 4.3 ±1.5 5.0 | 2.3 ±1.9 4.0 | 0.8 ±1.9 2.0 | -0.1 ±1.6 1.0 | -0.5 ±1.9 0.0 | -0.4 ±2.3 -1.0 | 0.3 ±0.6 -3.0 | – -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeward ride height (mm) (not on the LAB2 tab) | – | 149 ±36 | 1166 ±77 | 1135 ±86 | 1112 ±102 | 1095 ±76 | 1086 ±93 | 1084 ±96 | 1089 ±95 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudder avg, LARW (deg) | – 2.60 | 2.83 ±0.37 2.60 | 4.30 ±0.45 2.60 | 4.05 ±0.31 4.50 | 3.83 ±0.50 4.00 | 3.65 ±0.35 3.60 | 3.49 ±0.31 3.40 | 3.36 ±0.48 3.00 | 3.26 ±0.32 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rudder avg, HSRW (deg) | – 4.00 | – 4.00 | – 5.20 | – 6.00 | – 6.00 | – 5.55 | – 5.40 | – 5.20 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber, CA1 (deg) | – 30.0 | 26.8 ±2.6 | 17.9 ±0.7 | 17.6 ±0.6 19.0 | 17.3 ±0.7 17.0 | 17.1 ±0.8 17.0 | 17.0 ±1.0 16.0 | 17.0 ±1.1 16.0 | 16.9 ±0.8 16.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing twist, total (deg) | – | 5.7 ±5.4 | 21.9 ±4.3 | 26.2 ±6.0 22.0 | 29.3 ±4.6 30.0 | 31.2 ±4.2 32.0 | 31.9 ±4.3 32.0 | 31.4 ±4.6 32.0 | 29.7 ±6.2 32.0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clew (mm, + = windward) | – | 263 ±156 | 268 ±86 | 223 ±94 250 | 180 ±117 380 | 138 ±121 | 99 ±138 | 61 ±104 | 24 ±175 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing rotation (deg) | – | 14.4 ±2.9 | 8.2 ±1.5 | 8.7 ±1.5 | 9.2 ±1.8 | 9.7 ±1.8 | 10.3 ±2.5 | 10.8 ±1.9 | 11.4 ±2.9 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camber input (deg) | 28.3 ±2.4 | 26.7 ±2.6 | 17.8 ±0.6 | 17.8 ±0.5 | 17.4 ±0.6 | 16.8 ±0.7 | 17.1 ±0.9 | 17.3 ±1.0 | 16.7 ±0.8 | 16.8 ±0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWA-E1 (deg) | 6.7 ±1.2 | 5.0 ±3.0 | 4.5 ±2.2 | 4.9 ±2.1 | 3.7 ±2.4 | 3.5 ±2.5 | 3.9 ±2.9 | 3.4 ±1.6 | 4.9 ±3.5 | 4.3 ±2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch (deg) | 0.04 ±0.05 | -0.51 ±0.32 | -3.15 ±0.56 | -3.23 ±0.37 | -3.31 ±0.64 | -2.91 ±0.51 | -2.84 ±0.39 | -2.91 ±0.34 | -2.75 ±0.41 | -2.71 ±0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ride height sd (mm) | 21 ±9 | 52 ±28 | 58 ±55 | 54 ±22 | 76 ±42 | 73 ±36 | 71 ±24 | 73 ±28 | 87 ±38 | 84 ±16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun · Halifax | 10 | 22 | 16 | 2 | ||||||
| Fri 04 Sep · Valencia | 1 | 29 | 14 | 2 | ||||||
| Sat 05 Sep · Valencia | 1 | 5 | 1 | |||||||
| Sun 06 Sep · Valencia | 1 | |||||||||
| Fri 18 Sep · Geneva | 1 | 1 | 7 | 3 | ||||||
| Sun 20 Sep · Geneva | 10 | 3 | ||||||||
| Thu 05 Nov · Pensacola | 1 | 1 | ||||||||
| Sun 08 Nov · Pensacola | 1 | 27 | 20 | 36 | 20 | |||||
| Mon 09 Nov · Pensacola | 37 | 14 |
| Band | Local | UTC | Venue | Phase | Tack | Mode | TWS | TWA | BSP | VMG | VMG above median | s since last turn | s to next turn | TWA change in 6 s | Heading change in 6 s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | Fri 18 Sep 16:19:09 | 14:19:09 | Geneva | racing R3 | starboard | H2 | 8.7 | 40.2 | 10.4 | 8.3 | +1.9 | 222 | 131 | 3.9 | 2.3 |
| 7.5 | Thu 05 Nov 15:23:16 | 21:23:16 | Pensacola | practice | port | H2 | 8.7 | 53.2 | 10.8 | 6.7 | +0.2 | 146 | 610 | 2.3 | 4.5 |
| 10 | Sun 20 Sep 14:48:02 | 12:48:02 | Geneva | practice | starboard | H1 | 8.8 | 63.6 | 25.5 | 14.8 | +8.3 | 21 | 13 | 7.8 | 5.0 |
| 10 | Sun 20 Sep 15:01:32 | 13:01:32 | Geneva | practice | port | H1 | 11.1 | 44.6 | 20.9 | 15.1 | +6.8 | 56 | 95 | 1.4 | 0.1 |
| 10 | Sun 20 Sep 15:01:38 | 13:01:38 | Geneva | practice | port | H1 | 10.9 | 47.0 | 20.6 | 13.3 | +5.3 | 62 | 89 | 4.9 | 1.7 |
| 10 | Sun 20 Sep 15:02:02 | 13:02:02 | Geneva | practice | port | H1 | 11.1 | 48.9 | 19.3 | 13.3 | +5.0 | 86 | 65 | 1.4 | 0.3 |
| 10 | Sun 20 Sep 15:02:08 | 13:02:08 | Geneva | practice | port | H1 | 10.7 | 50.1 | 20.0 | 12.3 | +4.3 | 92 | 59 | 4.5 | 4.4 |
| 10 | Sun 20 Sep 15:01:44 | 13:01:44 | Geneva | practice | port | H1 | 10.9 | 50.9 | 20.7 | 12.3 | +4.3 | 68 | 83 | 3.3 | 0.7 |
| 10 | Sun 20 Sep 16:06:31 | 14:06:31 | Geneva | racing R2 | starboard | H1 | 11.0 | 49.2 | 18.3 | 12.5 | +4.3 | 31 | 12 | 0.5 | 4.1 |
| 10 | Sun 20 Sep 16:06:37 | 14:06:37 | Geneva | racing R2 | starboard | H1 | 11.2 | 50.6 | 19.8 | 12.2 | +3.8 | 37 | 6 | 2.7 | 1.9 |
| 10 | Sun 20 Sep 16:03:26 | 14:03:26 | Geneva | racing R2 | starboard | H1 | 9.3 | 59.7 | 20.7 | 10.7 | +3.7 | 46 | 38 | 4.6 | 6.6 |
| 10 | Fri 18 Sep 16:51:10 | 14:51:10 | Geneva | practice | starboard | H1 | 10.6 | 58.1 | 19.5 | 11.3 | +3.6 | 244 | 45 | 1.3 | 0.0 |
| 10 | Sun 20 Sep 14:53:48 | 12:53:48 | Geneva | practice | starboard | H1 | 11.2 | 57.9 | 21.5 | 11.6 | +3.3 | 31 | 65 | 0.6 | 2.1 |
| 10 | Thu 05 Nov 14:45:19 | 20:45:19 | Pensacola | practice | port | H1 | 11.2 | 70.7 | 22.2 | 7.8 | -0.6 | – | 58 | 2.2 | 7.1 |
| 12.5 | Sat 05 Sep 12:43:34 | 10:43:34 | Valencia | practice | port | foiling | 13.6 | 31.8 | 46.7 | 40.5 | +27.2 | 32 | 7 | 0.4 | 3.1 |
| 12.5 | Sun 20 Sep 16:30:38 | 14:30:38 | Geneva | racing R4 | starboard | foiling | 13.5 | 45.0 | 45.4 | 32.5 | +19.7 | 63 | 8 | 1.2 | 3.4 |
| 12.5 | Mon 09 Nov 11:47:11 | 17:47:11 | Pensacola | practice | port | foiling | 12.4 | 42.8 | 39.5 | 30.1 | +19.4 | 46 | 12 | 1.1 | 2.1 |
| 12.5 | Mon 09 Nov 13:02:38 | 19:02:38 | Pensacola | practice | starboard | foiling | 11.7 | 45.1 | 37.9 | 28.5 | +19.3 | 396 | 123 | 6.6 | 2.4 |
| 12.5 | Mon 09 Nov 13:02:44 | 19:02:44 | Pensacola | practice | starboard | foiling | 11.5 | 42.1 | 37.2 | 28.0 | +19.2 | 402 | 117 | 1.9 | 2.1 |
| 12.5 | Mon 09 Nov 13:03:20 | 19:03:20 | Pensacola | practice | starboard | foiling | 11.5 | 48.5 | 37.2 | 27.0 | +18.2 | 438 | 81 | 4.7 | 3.6 |
| 12.5 | Sun 20 Sep 16:30:32 | 14:30:32 | Geneva | racing R4 | starboard | foiling | 13.5 | 47.8 | 42.5 | 31.2 | +18.1 | 57 | 14 | 6.3 | 0.5 |
| 12.5 | Mon 09 Nov 13:02:32 | 19:02:32 | Pensacola | practice | starboard | foiling | 11.9 | 49.3 | 38.1 | 27.3 | +17.8 | 390 | 129 | 4.9 | 2.0 |
| 12.5 | Mon 09 Nov 13:02:50 | 19:02:50 | Pensacola | practice | starboard | foiling | 11.5 | 42.9 | 37.0 | 26.4 | +17.7 | 408 | 111 | 3.5 | 1.1 |
| 12.5 | Mon 09 Nov 11:59:30 | 17:59:30 | Pensacola | practice | port | foiling | 12.9 | 46.0 | 37.7 | 29.3 | +17.6 | 26 | 62 | 6.3 | 0.2 |
| 12.5 | Mon 09 Nov 13:03:26 | 19:03:26 | Pensacola | practice | starboard | foiling | 11.8 | 46.3 | 37.7 | 26.6 | +17.2 | 444 | 75 | 0.7 | 2.4 |
| 12.5 | Mon 09 Nov 11:56:30 | 17:56:30 | Pensacola | practice | port | foiling | 12.3 | 46.3 | 37.6 | 27.6 | +17.2 | 87 | 49 | 4.3 | 4.7 |
| 12.5 | Mon 09 Nov 10:21:03 | 16:21:03 | Pensacola | practice | port | foiling | 13.2 | 44.7 | 42.3 | 29.2 | +17.0 | 43 | 10 | 4.2 | 5.2 |
| 12.5 | Mon 09 Nov 10:20:57 | 16:20:57 | Pensacola | practice | port | foiling | 13.2 | 44.7 | 39.6 | 29.1 | +16.9 | 37 | 16 | 2.4 | 7.9 |
| 12.5 | Mon 09 Nov 13:03:02 | 19:03:02 | Pensacola | practice | starboard | foiling | 11.8 | 42.8 | 35.9 | 26.1 | +16.8 | 420 | 99 | 2.6 | 4.9 |
| 12.5 | Mon 09 Nov 12:59:38 | 18:59:38 | Pensacola | practice | starboard | foiling | 12.4 | 39.2 | 34.6 | 27.2 | +16.5 | 216 | 303 | 2.9 | 7.3 |
| 12.5 | Mon 09 Nov 13:01:20 | 19:01:20 | Pensacola | practice | starboard | foiling | 12.5 | 45.1 | 35.6 | 26.4 | +15.6 | 318 | 201 | 2.1 | 1.7 |
| 12.5 | Fri 18 Sep 16:43:23 | 14:43:23 | Geneva | practice | starboard | foiling | 12.1 | 55.5 | 41.6 | 25.4 | +15.3 | 56 | 32 | 4.3 | 3.4 |
| 12.5 | Sun 08 Nov 08:09:20 | 14:09:20 | Pensacola | practice | starboard | foiling | 13.2 | 48.7 | 37.5 | 27.1 | +14.9 | 40 | 32 | 3.3 | 1.2 |
| 12.5 | Mon 09 Nov 10:46:18 | 16:46:18 | Pensacola | practice | port | foiling | 12.3 | 49.9 | 35.9 | 25.3 | +14.9 | 74 | 31 | 4.0 | 6.4 |
| 12.5 | Fri 18 Sep 16:40:16 | 14:40:16 | Geneva | practice | starboard | foiling | 13.5 | 54.6 | 41.2 | 28.0 | +14.9 | 57 | 25 | 6.5 | 0.5 |
| 12.5 | Sun 20 Sep 16:30:26 | 14:30:26 | Geneva | racing R4 | starboard | foiling | 13.4 | 54.0 | 40.6 | 27.0 | +14.3 | 51 | 20 | 4.8 | 6.9 |
| 12.5 | Mon 09 Nov 11:56:24 | 17:56:24 | Pensacola | practice | port | foiling | 12.4 | 51.3 | 37.7 | 25.0 | +14.3 | 81 | 55 | 4.0 | 1.0 |
| 12.5 | Mon 09 Nov 11:42:17 | 17:42:17 | Pensacola | practice | port | foiling | 11.4 | 54.8 | 38.3 | 22.8 | +14.2 | 80 | 9 | 3.0 | 4.7 |
| 12.5 | Mon 09 Nov 11:07:07 | 17:07:07 | Pensacola | practice | port | foiling | 12.9 | 47.8 | 35.1 | 25.8 | +14.2 | 87 | 19 | 8.0 | 7.0 |
| 12.5 | Mon 09 Nov 13:01:50 | 19:01:50 | Pensacola | practice | starboard | foiling | 12.6 | 49.3 | 35.7 | 25.0 | +13.9 | 348 | 171 | 6.8 | 1.2 |
| 12.5 | Fri 18 Sep 16:42:05 | 14:42:05 | Geneva | practice | port | foiling | 13.1 | 57.3 | 44.5 | 25.7 | +13.7 | 77 | 17 | 2.8 | 2.1 |
| 12.5 | Mon 09 Nov 10:16:20 | 16:16:20 | Pensacola | practice | port | foiling | 13.2 | 48.1 | 40.2 | 25.8 | +13.7 | 32 | 26 | 3.4 | 3.7 |
| 12.5 | Fri 18 Sep 16:40:22 | 14:40:22 | Geneva | practice | starboard | foiling | 13.2 | 51.6 | 40.3 | 25.8 | +13.6 | 63 | 19 | 1.0 | 0.8 |
| 12.5 | Mon 09 Nov 10:16:26 | 16:16:26 | Pensacola | practice | port | foiling | 13.2 | 50.4 | 42.1 | 25.7 | +13.4 | 38 | 20 | 3.9 | 0.6 |
| 12.5 | Fri 18 Sep 16:36:18 | 14:36:18 | Geneva | practice | port | foiling | 13.6 | 51.6 | 42.1 | 26.8 | +13.2 | 68 | 15 | 0.5 | 2.8 |
| 12.5 | Mon 09 Nov 10:16:32 | 16:16:32 | Pensacola | practice | port | foiling | 13.3 | 52.9 | 43.1 | 25.3 | +12.9 | 44 | 14 | 0.5 | 2.1 |
| 12.5 | Mon 09 Nov 10:22:44 | 16:22:44 | Pensacola | practice | port | foiling | 12.7 | 53.7 | 37.1 | 24.0 | +12.8 | 36 | 18 | 4.8 | 5.6 |
| 12.5 | Mon 09 Nov 10:37:01 | 16:37:01 | Pensacola | practice | port | foiling | 12.9 | 56.8 | 42.7 | 24.1 | +12.4 | 51 | 13 | 0.8 | 1.2 |
| 12.5 | Mon 09 Nov 11:34:20 | 17:34:20 | Pensacola | practice | port | foiling | 12.8 | 50.0 | 36.8 | 23.7 | +12.3 | 72 | 22 | 4.8 | 5.0 |
| 12.5 | Mon 09 Nov 11:21:45 | 17:21:45 | Pensacola | practice | port | foiling | 13.0 | 46.1 | 34.8 | 24.0 | +12.1 | 69 | 15 | 0.8 | 0.3 |
| 12.5 | Fri 18 Sep 16:43:17 | 14:43:17 | Geneva | practice | starboard | foiling | 12.5 | 58.4 | 41.6 | 22.6 | +11.8 | 50 | 38 | 1.3 | 4.8 |
| 12.5 | Mon 09 Nov 11:42:11 | 17:42:11 | Pensacola | practice | port | foiling | 11.4 | 55.3 | 36.1 | 20.4 | +11.8 | 74 | 15 | 1.8 | 0.5 |
| 12.5 | Mon 09 Nov 10:36:55 | 16:36:55 | Pensacola | practice | port | foiling | 13.1 | 58.1 | 41.9 | 23.7 | +11.8 | 45 | 19 | 0.1 | 2.9 |
| 12.5 | Mon 09 Nov 10:40:06 | 16:40:06 | Pensacola | practice | port | foiling | 11.9 | 53.2 | 33.2 | 21.1 | +11.5 | 80 | 6 | 5.0 | 5.2 |
| 12.5 | Mon 09 Nov 11:07:01 | 17:07:01 | Pensacola | practice | port | foiling | 12.7 | 53.2 | 34.6 | 22.5 | +11.3 | 81 | 25 | 2.2 | 3.7 |
| 12.5 | Mon 09 Nov 10:44:43 | 16:44:43 | Pensacola | practice | starboard | foiling | 13.5 | 56.4 | 37.4 | 24.1 | +11.3 | 80 | 16 | 7.7 | 4.2 |
| 12.5 | Mon 09 Nov 10:16:38 | 16:16:38 | Pensacola | practice | port | foiling | 13.2 | 55.4 | 43.7 | 23.4 | +11.1 | 50 | 8 | 1.3 | 0.4 |
| 12.5 | Fri 18 Sep 15:14:26 | 13:14:26 | Geneva | practice | port | foiling | 12.2 | 64.1 | 40.2 | 21.0 | +10.9 | 93 | 9 | 6.3 | 5.9 |
| 12.5 | Mon 09 Nov 13:01:44 | 19:01:44 | Pensacola | practice | starboard | foiling | 12.7 | 52.9 | 35.8 | 22.0 | +10.7 | 342 | 177 | 0.1 | 2.2 |
| 12.5 | Sun 06 Sep 13:39:14 | 11:39:14 | Valencia | practice | starboard | foiling | 12.3 | 59.0 | 37.5 | 21.1 | +10.6 | 160 | 12 | 5.4 | 2.9 |
| 12.5 | Mon 09 Nov 13:01:32 | 19:01:32 | Pensacola | practice | starboard | foiling | 12.4 | 53.1 | 34.7 | 21.0 | +10.3 | 330 | 189 | 0.6 | 0.2 |
| 12.5 | Mon 09 Nov 12:32:13 | 18:32:13 | Pensacola | practice | starboard | foiling | 12.3 | 63.6 | 42.3 | 20.6 | +10.2 | 1099 | 34 | 1.2 | 0.2 |
| 12.5 | Mon 09 Nov 13:01:56 | 19:01:56 | Pensacola | practice | starboard | foiling | 12.7 | 49.0 | 34.2 | 21.5 | +10.2 | 354 | 165 | 6.3 | 3.9 |
| 12.5 | Mon 09 Nov 12:32:07 | 18:32:07 | Pensacola | practice | starboard | foiling | 12.1 | 68.5 | 41.8 | 19.7 | +9.8 | 1093 | 40 | 6.8 | 1.4 |
| 15 | Sat 05 Sep 12:43:28 | 10:43:28 | Valencia | practice | port | foiling | 13.9 | 35.7 | 46.4 | 39.4 | +23.2 | 26 | 13 | 2.9 | 1.4 |
| 15 | Sat 05 Sep 12:43:22 | 10:43:22 | Valencia | practice | port | foiling | 14.3 | 41.7 | 44.7 | 35.0 | +15.8 | 20 | 19 | 3.0 | 0.9 |
| 15 | Fri 18 Sep 16:36:24 | 14:36:24 | Geneva | practice | port | foiling | 13.8 | 50.4 | 42.1 | 27.5 | +12.2 | 74 | 9 | 3.1 | 3.2 |
| 15 | Mon 09 Nov 11:49:37 | 17:49:37 | Pensacola | practice | port | foiling | 13.9 | 42.8 | 39.6 | 27.7 | +11.6 | 42 | 18 | 1.0 | 0.2 |
| 15 | Sun 08 Nov 10:25:12 | 16:25:12 | Pensacola | practice | port | foiling | 14.1 | 54.4 | 49.2 | 28.9 | +11.3 | 38 | 10 | 1.9 | 2.3 |
| 15 | Fri 04 Sep 14:23:08 | 12:23:08 | Valencia | racing R4 | port | foiling | 16.0 | 36.3 | 46.2 | 37.4 | +11.1 | 50 | 18 | 4.1 | 3.7 |
